<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Journal Watch Online</title>
	<link>http://journalwatch.conservationmagazine.org</link>
	<description>Your guide to the latest conservation research</description>
	<pubDate>Thu, 03 Jul 2008 22:20:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Extinction in pieces</title>
		<link>http://journalwatch.conservationmagazine.org/2008/07/03/extinction-in-pieces/</link>
		<comments>http://journalwatch.conservationmagazine.org/2008/07/03/extinction-in-pieces/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 22:20:48 +0000</pubDate>
		<dc:creator>Nick Atkinson</dc:creator>
		
		<category><![CDATA[Endangered species]]></category>

		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[Economics and conservation]]></category>

		<category><![CDATA[Community-based conservation]]></category>

		<category><![CDATA[Socio-political issues]]></category>

		<guid isPermaLink="false">http://journalwatch.conservationmagazine.org/2008/07/03/extinction-in-pieces/</guid>
		<description><![CDATA[Study reveals mixed feelings about tigers, medicine and conservation
Farming tigers Panthera tigris to supply the demand for traditional Chinese medicines is not likely to safeguard their wild counterparts, according to a paper published in PLoS ONE this week.  An international team of specialists, led by Save The Tiger Fund worker Brian Gratwicke, quizzed almost [...]]]></description>
		<wfw:commentRss>http://journalwatch.conservationmagazine.org/2008/07/03/extinction-in-pieces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cow pharming</title>
		<link>http://journalwatch.conservationmagazine.org/2008/07/01/cow-pharming/</link>
		<comments>http://journalwatch.conservationmagazine.org/2008/07/01/cow-pharming/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 09:51:52 +0000</pubDate>
		<dc:creator>Nick Atkinson</dc:creator>
		
		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Economics and conservation]]></category>

		<category><![CDATA[Socio-political issues]]></category>

		<category><![CDATA[Tools and technology]]></category>

		<guid isPermaLink="false">http://journalwatch.conservationmagazine.org/2008/07/01/cow-pharming/</guid>
		<description><![CDATA[Drugged cows produce more milk, cutting greenhouse gas emissions
Cows might cultivate an image of gentle, vegetarian all-round pleasantness, but don&#8217;t be duped: their methane-laden flatus is the source of ten percent of the global annual emissions of this powerful greenhouse gas. Judith Capper and colleagues report a technological solution in this week&#8217;s PNAS. The Cornell [...]]]></description>
		<wfw:commentRss>http://journalwatch.conservationmagazine.org/2008/07/01/cow-pharming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Six billion dollar answer</title>
		<link>http://journalwatch.conservationmagazine.org/2008/06/26/six-billion-dollar-answer/</link>
		<comments>http://journalwatch.conservationmagazine.org/2008/06/26/six-billion-dollar-answer/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 12:36:21 +0000</pubDate>
		<dc:creator>Nick Atkinson</dc:creator>
		
		<category><![CDATA[Endangered species]]></category>

		<category><![CDATA[Restoration]]></category>

		<category><![CDATA[Marine]]></category>

		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[Economics and conservation]]></category>

		<category><![CDATA[Community-based conservation]]></category>

		<category><![CDATA[Socio-political issues]]></category>

		<guid isPermaLink="false">http://journalwatch.conservationmagazine.org/2008/06/26/six-billion-dollar-answer/</guid>
		<description><![CDATA[No-take marine reserves help species recover faster than expected
The world&#8217;s largest network of no-take marine reserves is a success. Relieved readers of Current Biology this week can see how the controversial closing down to all fishing on more than a third of Australia&#8217;s Great Barrier Reef Marine Park has allowed significant recovery of target species [...]]]></description>
		<wfw:commentRss>http://journalwatch.conservationmagazine.org/2008/06/26/six-billion-dollar-answer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shed a tear for a croc</title>
		<link>http://journalwatch.conservationmagazine.org/2008/06/24/shed-a-tear-for-a-croc/</link>
		<comments>http://journalwatch.conservationmagazine.org/2008/06/24/shed-a-tear-for-a-croc/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:13:56 +0000</pubDate>
		<dc:creator>Nick Atkinson</dc:creator>
		
		<category><![CDATA[Endangered species]]></category>

		<category><![CDATA[Habitat]]></category>

		<category><![CDATA[Invasive species]]></category>

		<category><![CDATA[Fresh water]]></category>

		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://journalwatch.conservationmagazine.org/2008/06/24/shed-a-tear-for-a-croc/</guid>
		<description><![CDATA[Scientists discover widespread crocodile die-off at cane toad invasion front
 You wouldn&#8217;t think a frog could kill a crocodile, but that&#8217;s exactly what&#8217;s happening in Australia&#8217;s Northern Territory. The invasion by cane toads Bufo marinus – a highly toxic South American species – has given scientists a unique set of lessons on the destructive power [...]]]></description>
		<wfw:commentRss>http://journalwatch.conservationmagazine.org/2008/06/24/shed-a-tear-for-a-croc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>There&#8217;s a catch, after all</title>
		<link>http://journalwatch.conservationmagazine.org/2008/06/18/theres-a-catch-after-all/</link>
		<comments>http://journalwatch.conservationmagazine.org/2008/06/18/theres-a-catch-after-all/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 09:50:23 +0000</pubDate>
		<dc:creator>Nick Atkinson</dc:creator>
		
		<category><![CDATA[Endangered species]]></category>

		<category><![CDATA[Invasive species]]></category>

		<category><![CDATA[Restoration]]></category>

		<category><![CDATA[Marine]]></category>

		<category><![CDATA[Economics and conservation]]></category>

		<category><![CDATA[Community-based conservation]]></category>

		<category><![CDATA[Socio-political issues]]></category>

		<guid isPermaLink="false">http://journalwatch.conservationmagazine.org/2008/06/18/theres-a-catch-after-all/</guid>
		<description><![CDATA[Offsetting marine bycatch could do more harm than good, study finds
Can fisheries bycatch impacts be offset by making efforts to protect afflicted species elsewhere? Not according to a study published today in PLoS ONE, which claims that the “compensatory mitigation for marine bycatch” approach is a non-starter. A baker&#8217;s dozen of international scientists, led by [...]]]></description>
		<wfw:commentRss>http://journalwatch.conservationmagazine.org/2008/06/18/theres-a-catch-after-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Woe be-toad them</title>
		<link>http://journalwatch.conservationmagazine.org/2008/06/17/woe-be-toad-them/</link>
		<comments>http://journalwatch.conservationmagazine.org/2008/06/17/woe-be-toad-them/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 11:25:52 +0000</pubDate>
		<dc:creator>Nick Atkinson</dc:creator>
		
		<category><![CDATA[Climate change]]></category>

		<category><![CDATA[Endangered species]]></category>

		<category><![CDATA[Habitat]]></category>

		<category><![CDATA[Invasive species]]></category>

		<category><![CDATA[Restoration]]></category>

		<category><![CDATA[Fresh water]]></category>

		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://journalwatch.conservationmagazine.org/2008/06/17/woe-be-toad-them/</guid>
		<description><![CDATA[Global analysis could help identify frog species at risk in time to act

 A number-crunching study has thrown light on the mysterious global declines in hundreds of amphibian species. Imperial College London researcher Jon Bielby and colleagues collected data on habitat types, species ranges, disease prevalence and a host of other factors to produce a [...]]]></description>
		<wfw:commentRss>http://journalwatch.conservationmagazine.org/2008/06/17/woe-be-toad-them/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tree of life</title>
		<link>http://journalwatch.conservationmagazine.org/2008/06/14/tree-of-life/</link>
		<comments>http://journalwatch.conservationmagazine.org/2008/06/14/tree-of-life/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 12:23:50 +0000</pubDate>
		<dc:creator>Nick Atkinson</dc:creator>
		
		<category><![CDATA[Endangered species]]></category>

		<category><![CDATA[Restoration]]></category>

		<category><![CDATA[Tools and technology]]></category>

		<guid isPermaLink="false">http://journalwatch.conservationmagazine.org/2008/06/14/tree-of-life/</guid>
		<description><![CDATA[Oldest plant seed germinates, but is it a boy or a girl?
There&#8217;s great news this week in Science for anyone interested in seed banks: a date palm Phoenix dactylifera seed unearthed during archaeological investigations of Herod&#8217;s Masada fortress has been successfully germinated. The seeds were discovered under a pile of rubble in the 1960s, and [...]]]></description>
		<wfw:commentRss>http://journalwatch.conservationmagazine.org/2008/06/14/tree-of-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jets and sharks</title>
		<link>http://journalwatch.conservationmagazine.org/2008/06/12/jets-and-sharks/</link>
		<comments>http://journalwatch.conservationmagazine.org/2008/06/12/jets-and-sharks/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:12:54 +0000</pubDate>
		<dc:creator>Nick Atkinson</dc:creator>
		
		<category><![CDATA[Endangered species]]></category>

		<category><![CDATA[Habitat]]></category>

		<category><![CDATA[Restoration]]></category>

		<category><![CDATA[Marine]]></category>

		<category><![CDATA[Economics and conservation]]></category>

		<category><![CDATA[Community-based conservation]]></category>

		<category><![CDATA[Socio-political issues]]></category>

		<guid isPermaLink="false">http://journalwatch.conservationmagazine.org/2008/06/12/jets-and-sharks/</guid>
		<description><![CDATA[Large predatory sharks are about to leave the Mediterranean
The Mediterranean sea is pretty much a big pond, so many European holiday makers would probably breathe a quiet sigh of relief to read in Conservation Biology that the number of big, fierce sharks swimming among them has plummeted in recent years. An international team, led by [...]]]></description>
		<wfw:commentRss>http://journalwatch.conservationmagazine.org/2008/06/12/jets-and-sharks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tree of death</title>
		<link>http://journalwatch.conservationmagazine.org/2008/06/11/tree-of-death/</link>
		<comments>http://journalwatch.conservationmagazine.org/2008/06/11/tree-of-death/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:42:22 +0000</pubDate>
		<dc:creator>Nick Atkinson</dc:creator>
		
		<category><![CDATA[Endangered species]]></category>

		<category><![CDATA[Habitat]]></category>

		<category><![CDATA[Restoration]]></category>

		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[Tools and technology]]></category>

		<guid isPermaLink="false">http://journalwatch.conservationmagazine.org/2008/06/11/tree-of-death/</guid>
		<description><![CDATA[Evolutionary phylogeny of British birds flags up species at future risk
British bird species with declining populations are more closely related than expected, according to findings published today in the Proceedings of the Royal Society. The study&#8217;s author, Imperial College&#8217;s Gavin Thomas, suggests the link might help identify those species most at risk of extinction. The [...]]]></description>
		<wfw:commentRss>http://journalwatch.conservationmagazine.org/2008/06/11/tree-of-death/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A fish called&#8230; what?</title>
		<link>http://journalwatch.conservationmagazine.org/2008/06/04/a-fish-called-what/</link>
		<comments>http://journalwatch.conservationmagazine.org/2008/06/04/a-fish-called-what/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 13:20:17 +0000</pubDate>
		<dc:creator>Nick Atkinson</dc:creator>
		
		<category><![CDATA[Endangered species]]></category>

		<category><![CDATA[Marine]]></category>

		<category><![CDATA[Monitoring]]></category>

		<category><![CDATA[Economics and conservation]]></category>

		<category><![CDATA[Community-based conservation]]></category>

		<category><![CDATA[Socio-political issues]]></category>

		<category><![CDATA[Tools and technology]]></category>

		<guid isPermaLink="false">http://journalwatch.conservationmagazine.org/2008/06/04/a-fish-called-what/</guid>
		<description><![CDATA[Overfished species sold mislabeled, hindering consumer choice
Mmmm, red snapper. But hang on, is that really what you&#8217;re eating? A group of Stanford University scientists, led by Cheryl Logan, have used DNA forensics to uncover fishy goings on in the seafood marketplace. Taking 77 “Pacific red snapper” whole fish or fillets from a range of sources [...]]]></description>
		<wfw:commentRss>http://journalwatch.conservationmagazine.org/2008/06/04/a-fish-called-what/feed/</wfw:commentRss>
<enclosure url='http://www.ggfilms.com/screenings/room7/DNA.wmv' length='12502699' type='video/x-ms-wmv'/>
		</item>
	</channel>
</rss>
